#2 - M. Maheu
record:
3-1-1 (#2)
Skip
Marcel MaheuVice
Arthur BabinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | D | #7 | 2-0 |
October 09 | 01:00 PM | D | #5 - F. Spenard | 2-0 |
October 16 | 01:00 PM | B | #3 - C. Murphy | 0-2 |
October 30 | 01:00 PM | C | #6 - A. Guimond | 2-0 |
November 06 | 01:00 PM | B | #4 - É. Fortin | 0-2 |
November 13 | 01:00 PM | D | #1 - P. Benn | 0-2 |
November 20 | 01:00 PM | D | #7 | 0-2 |
November 27 | 01:00 PM | B | #5 - F. Spenard | 2-0 |
December 18 | 10:30 AM | B | #3 - C. Murphy | 0-2 |
December 18 | 01:00 PM | D | #6 - A. Guimond | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 01:00 PM | B | #5 - F. Spenard | 2-0 |
January 22 | 01:00 PM | C | #3 - C. Murphy | 2-0 |
January 29 | 01:00 PM | D | #6 - A. Guimond | 0-2 |
February 05 | 01:00 PM | C | #4 - É. Fortin | 1-1 |
February 12 | 01:00 PM | D | #1 - P. Benn | 2-0 |
February 19 | 01:00 PM | C | #5 - F. Spenard | N/A |
February 26 | 01:00 PM | C | #3 - C. Murphy | N/A |
March 05 | 01:00 PM | B | #6 - A. Guimond | N/A |
March 12 | 01:00 PM | D | #4 - É. Fortin | N/A |
March 19 | 01:00 PM | C | #1 - P. Benn | N/A |
March 26 | 01:00 PM | B | #5 - F. Spenard | N/A |
April 02 | 01:00 PM | C | #3 - C. Murphy | N/A |
April 09 | 01:00 PM | B | #6 - A. Guimond | N/A |
April 16 | 01:00 PM | D | #4 - É. Fortin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 10 | 4(0) | 6(0) | 0 | 8 | 4 | 6 | 70 | 8 | 12 | -4 | 1 | 3 |
January 15 - April 16 | 5 | 3(0) | 1(0) | 1 | 7 | 4 | 2 | 34 | 7 | 3 | +4 | 1 | 1 |
Overall | 15 | 7(0) | 7(0) | 1 | 15 | 8 | 8 | 104 | 15 | 15 | 0 | 2 | 4 |