#3 - C. Murphy
record:
5-4-2 (#2)
Skip
Colin MurphyVice
Alain TittleyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 18 | 10:30 AM | B | #2 - M. Maheu | 2-0 |
October 09 | 01:00 PM | C | #4 - É. Fortin | 2-0 |
October 16 | 01:00 PM | B | #2 - M. Maheu | 2-0 |
October 23 | 01:00 PM | C | #7 | 0-2 |
October 30 | 01:00 PM | B | #5 - F. Spenard | 2-0 |
October 02 | 01:00 PM | B | #6 - A. Guimond | 2-0 |
November 20 | 01:00 PM | B | #6 - A. Guimond | 0-2 |
November 27 | 01:00 PM | C | #4 - É. Fortin | 1-1 |
December 11 | 01:00 PM | D | #7 | 0-2 |
December 18 | 01:00 PM | C | #5 - F. Spenard | 1-1 |
November 06 | 01:00 PM | C | #1 - P. Benn | 2-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 01:00 PM | D | #4 - É. Fortin | 2-0 |
April 09 | 01:00 PM | D | #5 - F. Spenard | N/A |
April 02 | 01:00 PM | C | #2 - M. Maheu | 2-0 |
April 16 | 01:00 PM | B | #1 - P. Benn | N/A |
January 22 | 01:00 PM | C | #2 - M. Maheu | 0-2 |
January 29 | 01:00 PM | B | #5 - F. Spenard | 1-1 |
February 05 | 01:00 PM | D | #1 - P. Benn | 2-0 |
February 12 | 01:00 PM | C | #6 - A. Guimond | 1-1 |
February 19 | 01:00 PM | D | #4 - É. Fortin | 0-2 |
February 26 | 01:00 PM | C | #2 - M. Maheu | 2-0 |
March 05 | 01:00 PM | D | #5 - F. Spenard | 0-2 |
March 12 | 01:00 PM | B | #1 - P. Benn | 2-0 |
March 26 | 01:00 PM | C | #4 - É. Fortin | 0-2 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 11 | 6(0) | 3(0) | 2 | 14 | 8 | 5 | 75 | 14 | 8 | +6 | 2 | 3 |
January 15 - April 16 | 11 | 5(0) | 4(0) | 2 | 12 | 7 | 6 | 75 | 12 | 10 | +2 | 4 | 2 |
Overall | 22 | 11(0) | 7(0) | 4 | 26 | 15 | 11 | 150 | 26 | 18 | +8 | 6 | 5 |