#5 - A. Blais
record:
2-5-0 (#7)
Skip
André BlaisVice
Luc CoutuGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | C | #4 - F. Spenard | 0-2 |
October 09 | 01:00 PM | D | #2 - M. Maheu | 0-2 |
October 16 | 01:00 PM | C | #7 - C. Murphy | 2-0 |
October 23 | 01:00 PM | B | #1 - P. Benn | 0-2 |
October 30 | 01:00 PM | B | #3 - É. Fortin | 0-2 |
November 13 | 01:00 PM | C | #6 - A. Guimond | 0-2 |
November 20 | 01:00 PM | C | #4 - F. Spenard | 2-0 |
November 27 | 01:00 PM | B | #2 - M. Maheu | N/A |
December 04 | 01:00 PM | C | #7 - C. Murphy | N/A |
December 11 | 01:00 PM | B | #1 - P. Benn | N/A |
December 18 | 01:00 PM | C | #3 - É. Fortin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 7 | 2(0) | 5(0) | 0 | 4 | 2 | 5 | 49 | 4 | 10 | -6 | 1 | 2 |
Overall | 7 | 2(0) | 5(0) | 0 | 4 | 2 | 5 | 49 | 4 | 10 | -6 | 1 | 2 |