#11 - A. Babin
record:
0-0-0 (#11)
Skip
Arthur BabinVice
Patrice Noury| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | B | #2 - P. Lacoste | N/A |
| January 28 | 11:30 AM | C | #9 - P. Benn | N/A |
| February 04 | 01:30 PM | D | #7 - S. Lépine | N/A |
| February 11 | 11:30 AM | D | #5 - C. Murphy | N/A |
| February 18 | 11:30 AM | C | #3 - R. Allard | N/A |
| February 25 | 11:30 AM | C | #12 - M. Villeneuve | N/A |
| March 04 | 11:30 AM | B | #10 - A. Tittley | N/A |
| March 11 | 01:30 PM | B | #8 - A. Guimond | N/A |
| March 18 | 11:30 AM | C | #6 - M. Maheu | N/A |
| March 25 | 01:30 PM | D | #4 - F. Spenard | N/A |
| April 01 | 01:30 PM | B | #2 - P. Lacoste | N/A |
| April 08 | 11:30 AM | D | #1 - G. Grenon | N/A |
| April 15 | 01:30 PM | C | #9 - P. Benn | N/A |
| January 21 | 01:30 PM | B | #1 - G. Grenon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 14 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |