#10 - A. Tittley
record:
8-5-0 (#5)
Skip
Alain TittleyVice
Serge Boileau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 01:00 PM | B | #1 - G. Grenon | 0-2 |
| October 01 | 01:00 PM | C | #8 - A. Guimond | 2-0 |
| October 15 | 01:00 PM | A | #6 - M. Maheu | 1-1 |
| October 22 | 01:00 PM | A | #4 - F. Spenard | 2-0 |
| November 05 | 01:00 PM | B | #2 - P. Lacoste | 0-2 |
| November 12 | 01:00 PM | D | #9 - P. Benn | 0-2 |
| November 19 | 01:00 PM | C | #7 - S. Lépine | 0-2 |
| November 26 | 01:00 PM | B | #5 - C. Murphy | 0-2 |
| December 03 | 01:00 PM | D | #3 - R. Allard | 0-2 |
| December 10 | 01:00 PM | D | #1 - G. Grenon | 0-2 |
| December 17 | 01:00 PM | C | #8 - A. Guimond | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | D | #3 - R. Allard | 2-0 |
| January 21 | 11:30 AM | B | #12 - M. Villeneuve | 2-0 |
| January 28 | 11:30 AM | D | #1 - G. Grenon | 0-2 |
| February 04 | 01:30 PM | C | #8 - A. Guimond | 0-2 |
| February 11 | 01:30 PM | D | #6 - M. Maheu | 2-0 |
| February 18 | 11:30 AM | A | #4 - F. Spenard | 2-0 |
| February 25 | 01:30 PM | C | #2 - P. Lacoste | 2-0 |
| March 04 | 11:30 AM | A | #11 - A. Babin | 0-2 |
| March 11 | 11:30 AM | B | #9 - P. Benn | N/A |
| March 18 | 11:30 AM | C | #7 - S. Lépine | 2-0 |
| March 25 | 01:30 PM | B | #5 - C. Murphy | 2-0 |
| April 01 | 01:30 PM | D | #3 - R. Allard | 2-0 |
| April 08 | 11:30 AM | B | #12 - M. Villeneuve | 0-2 |
| April 15 | 01:30 PM | B | #1 - G. Grenon | 0-2 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24 - December 17 | 11 | 3(0) | 7(0) | 1 | 7 | 4 | 8 | 76 | 7 | 15 | -8 | 2 | 3 |
| January 14 - April 15 | 13 | 8(0) | 5(0) | 0 | 16 | 8 | 5 | 91 | 16 | 10 | +6 | 4 | 3 |
| Overall | 24 | 11(0) | 12(0) | 1 | 23 | 12 | 13 | 167 | 23 | 25 | -2 | 6 | 6 |