Standings and statistics January 14 - April 15
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - P. Benn | 13 | 11(0) | 2(0) | 0 | 22 | +2 | 11 | 2 | 91 | 22 | 4 | +18 | 5 | 0 |
| 2 | #6 - M. Maheu | 13 | 9(0) | 4(0) | 0 | 18 | -1 | 9 | 4 | 91 | 18 | 8 | +10 | 6 | 2 |
| 3 | #1 - G. Grenon | 13 | 8(0) | 5(0) | 0 | 16 | +5 | 8 | 5 | 91 | 16 | 10 | +6 | 5 | 2 |
| 4 | #5 - C. Murphy | 13 | 8(0) | 5(0) | 0 | 16 | -2 | 8 | 5 | 91 | 16 | 10 | +6 | 2 | 3 |
| 5 | #10 - A. Tittley | 13 | 8(0) | 5(0) | 0 | 16 | -2 | 8 | 5 | 91 | 16 | 10 | +6 | 4 | 3 |
| 6 | #7 - S. Lépine | 13 | 6(0) | 7(0) | 0 | 12 | +1 | 6 | 7 | 91 | 12 | 14 | -2 | 3 | 5 |
| 7 | #3 - R. Allard | 13 | 6(0) | 7(0) | 0 | 12 | +1 | 6 | 7 | 91 | 12 | 14 | -2 | 3 | 6 |
| 8 | #2 - P. Lacoste | 13 | 6(0) | 7(0) | 0 | 12 | -2 | 6 | 7 | 91 | 12 | 14 | -2 | 3 | 4 |
| 9 | #8 - A. Guimond | 13 | 5(0) | 8(0) | 0 | 10 | +2 | 5 | 8 | 91 | 10 | 16 | -6 | 1 | 5 |
| 10 | #4 - F. Spenard | 13 | 4(0) | 9(0) | 0 | 8 | +4 | 4 | 9 | 91 | 8 | 18 | -10 | 2 | 4 |
| 11 | #12 - M. Villeneuve | 13 | 4(0) | 9(0) | 0 | 8 | -1 | 4 | 9 | 91 | 8 | 18 | -10 | 4 | 3 |
| 12 | #11 - A. Babin | 13 | 3(0) | 10(0) | 0 | 6 | -5 | 3 | 10 | 91 | 6 | 20 | -14 | 3 | 4 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1