Schedule
January 14
| #6 - M. Maheu | #7 - S. Lépine | 11:30 AM | Sheet B |
| #4 - F. Spenard | #9 - P. Benn | 11:30 AM | Sheet C |
| #5 - C. Murphy | #8 - A. Guimond | 11:30 AM | Sheet D |
| #2 - P. Lacoste | #11 - A. Babin | 01:30 PM | Sheet B |
| #1 - G. Grenon | #12 - M. Villeneuve | 01:30 PM | Sheet C |
| #3 - R. Allard | #10 - A. Tittley | 01:30 PM | Sheet D |
BYE / No Game : #13
January 21
| #10 - A. Tittley | #12 - M. Villeneuve | 11:30 AM | Sheet B |
| #8 - A. Guimond | #3 - R. Allard | 11:30 AM | Sheet C |
| #2 - P. Lacoste | #9 - P. Benn | 11:30 AM | Sheet D |
| #1 - G. Grenon | #11 - A. Babin | 01:30 PM | Sheet B |
| #6 - M. Maheu | #5 - C. Murphy | 01:30 PM | Sheet C |
| #7 - S. Lépine | #4 - F. Spenard | 01:30 PM | Sheet D |
BYE / No Game : #13
January 28
| #4 - F. Spenard | #5 - C. Murphy | 11:30 AM | Sheet B |
| #9 - P. Benn | #11 - A. Babin | 11:30 AM | Sheet C |
| #1 - G. Grenon | #10 - A. Tittley | 11:30 AM | Sheet D |
| #8 - A. Guimond | #12 - M. Villeneuve | 01:30 PM | Sheet B |
| #7 - S. Lépine | #2 - P. Lacoste | 01:30 PM | Sheet C |
| #3 - R. Allard | #6 - M. Maheu | 01:30 PM | Sheet D |
BYE / No Game : #13
February 04
| #3 - R. Allard | #4 - F. Spenard | 11:30 AM | Sheet B |
| #5 - C. Murphy | #2 - P. Lacoste | 11:30 AM | Sheet C |
| #6 - M. Maheu | #12 - M. Villeneuve | 11:30 AM | Sheet D |
| #9 - P. Benn | #1 - G. Grenon | 01:30 PM | Sheet B |
| #8 - A. Guimond | #10 - A. Tittley | 01:30 PM | Sheet C |
| #11 - A. Babin | #7 - S. Lépine | 01:30 PM | Sheet D |
BYE / No Game : #13