#6 - M. Maheu
record:
0-0-0 (#10)
Skip
Marcel MaheuVice
André Blais| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 01:00 PM | A | #5 - C. Murphy | 0-2 |
| October 08 | 01:00 PM | C | #3 - R. Allard | 0-2 |
| October 22 | 01:00 PM | C | #8 - A. Guimond | 0-2 |
| October 29 | 01:00 PM | B | #1 - G. Grenon | 0-2 |
| November 19 | 01:00 PM | B | #2 - P. Lacoste | 0-2 |
| November 26 | 01:00 PM | C | #9 - P. Benn | 0-2 |
| December 10 | 01:00 PM | C | #7 - S. Lépine | 2-0 |
| December 17 | 01:00 PM | D | #5 - C. Murphy | 0-2 |
| November 05 | 01:00 PM | D | #4 - F. Spenard | 0-2 |
| October 15 | 01:00 PM | A | #10 - A. Tittley | 1-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:30 AM | B | #7 - S. Lépine | N/A |
| January 21 | 01:30 PM | C | #5 - C. Murphy | N/A |
| January 28 | 01:30 PM | D | #3 - R. Allard | N/A |
| February 04 | 11:30 AM | D | #12 - M. Villeneuve | N/A |
| February 11 | 01:30 PM | D | #10 - A. Tittley | N/A |
| February 18 | 01:30 PM | B | #8 - A. Guimond | N/A |
| March 04 | 01:30 PM | C | #4 - F. Spenard | N/A |
| March 11 | 11:30 AM | B | #2 - P. Lacoste | N/A |
| March 18 | 11:30 AM | C | #11 - A. Babin | N/A |
| March 25 | 01:30 PM | C | #9 - P. Benn | N/A |
| April 01 | 11:30 AM | B | #7 - S. Lépine | N/A |
| April 08 | 01:30 PM | C | #5 - C. Murphy | N/A |
| April 15 | 11:30 AM | C | #3 - R. Allard | N/A |
| February 25 | 11:30 AM | D | #1 - G. Grenon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24 - December 17 | 10 | 1(0) | 8(0) | 1 | 3 | 2 | 9 | 69 | 3 | 17 | -14 | 1 | 5 |
| January 14 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 1(0) | 8(0) | 1 | 3 | 2 | 9 | 69 | 3 | 17 | -14 | 1 | 5 |