#7 - C. Murphy
record:
4-3-0 (#3)
Skip
Colin MurphyVice
Robert AllardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | D | #2 - M. Maheu | 0-2 |
October 09 | 01:00 PM | B | #1 - P. Benn | 2-0 |
October 16 | 01:00 PM | C | #5 - A. Blais | 0-2 |
October 23 | 01:00 PM | C | #3 - É. Fortin | 2-0 |
November 06 | 01:00 PM | D | #6 - A. Guimond | 0-2 |
November 13 | 01:00 PM | B | #4 - F. Spenard | 2-0 |
November 20 | 01:00 PM | D | #2 - M. Maheu | 2-0 |
November 27 | 01:00 PM | D | #1 - P. Benn | N/A |
December 04 | 01:00 PM | C | #5 - A. Blais | N/A |
December 11 | 01:00 PM | D | #3 - É. Fortin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 7 | 4(0) | 3(0) | 0 | 8 | 4 | 3 | 49 | 8 | 6 | +2 | 2 | 1 |
Overall | 7 | 4(0) | 3(0) | 0 | 8 | 4 | 3 | 49 | 8 | 6 | +2 | 2 | 1 |