#11 - A. Babin
record:
3-10-0 (#12)
Skip
Arthur BabinVice
Patrice Noury| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | B | #2 - P. Lacoste | 0-2 |
| January 21 | 01:30 PM | B | #1 - G. Grenon | 0-2 |
| January 28 | 11:30 AM | C | #9 - P. Benn | 0-2 |
| February 04 | 01:30 PM | D | #7 - S. Lépine | 0-2 |
| February 11 | 11:30 AM | C | #5 - C. Murphy | 0-2 |
| February 18 | 11:30 AM | B | #3 - R. Allard | 2-0 |
| February 25 | 11:30 AM | B | #12 - M. Villeneuve | 2-0 |
| March 04 | 11:30 AM | A | #10 - A. Tittley | 2-0 |
| March 11 | 01:30 PM | B | #8 - A. Guimond | N/A |
| March 18 | 11:30 AM | B | #6 - M. Maheu | 0-2 |
| March 25 | 01:30 PM | D | #4 - F. Spenard | 0-2 |
| April 01 | 01:30 PM | B | #2 - P. Lacoste | 0-2 |
| April 08 | 11:30 AM | C | #1 - G. Grenon | 0-2 |
| April 15 | 01:30 PM | C | #9 - P. Benn | 0-2 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 14 - April 15 | 13 | 3(0) | 10(0) | 0 | 6 | 3 | 10 | 91 | 6 | 20 | -14 | 3 | 4 |
| Overall | 13 | 3(0) | 10(0) | 0 | 6 | 3 | 10 | 91 | 6 | 20 | -14 | 3 | 4 |