Standings and statistics January 15 - April 16
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #6 - A. Guimond | 13 | 8(0) | 2(0) | 3 | 19 | +1 | 11 | 5 | 88 | 19 | 7 | +12 | 5 | 2 |
2 | #4 - É. Fortin | 13 | 6(0) | 4(0) | 3 | 15 | +2 | 9 | 7 | 88 | 15 | 11 | +4 | 6 | 3 |
3 | #3 - C. Murphy | 13 | 6(0) | 5(0) | 2 | 14 | +1 | 8 | 7 | 89 | 14 | 12 | +2 | 5 | 3 |
4 | #2 - M. Maheu | 13 | 5(0) | 5(0) | 3 | 13 | -1 | 8 | 8 | 88 | 13 | 13 | 0 | 3 | 4 |
5 | #1 - P. Benn | 13 | 5(0) | 7(0) | 1 | 11 | -2 | 6 | 8 | 90 | 11 | 15 | -4 | 3 | 6 |
6 | #5 - F. Spenard | 13 | 2(0) | 9(0) | 2 | 6 | -1 | 4 | 11 | 89 | 6 | 20 | -14 | 1 | 5 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1