Standings and statistics January 15 - April 16
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #6 - A. Guimond | 5 | 3(0) | 0(0) | 2 | 8 | 0 | 5 | 2 | 33 | 8 | 2 | +6 | 1 | 0 |
2 | #2 - M. Maheu | 5 | 3(0) | 1(0) | 1 | 7 | +1 | 4 | 2 | 34 | 7 | 3 | +4 | 1 | 1 |
3 | #3 - C. Murphy | 5 | 2(0) | 1(0) | 2 | 6 | 0 | 4 | 3 | 33 | 6 | 4 | +2 | 2 | 0 |
4 | #4 - É. Fortin | 5 | 1(0) | 1(0) | 3 | 5 | +1 | 4 | 4 | 32 | 5 | 5 | 0 | 1 | 1 |
5 | #1 - P. Benn | 5 | 1(0) | 3(0) | 1 | 3 | -2 | 2 | 4 | 34 | 3 | 7 | -4 | 1 | 2 |
6 | #5 - F. Spenard | 5 | 0(0) | 4(0) | 1 | 1 | -2 | 1 | 5 | 34 | 1 | 9 | -8 | 0 | 2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1