#3 - C. Murphy
record:
2-1-2 (#3)
Skip
Colin MurphyVice
Alain TittleyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | B | #6 - A. Guimond | 2-0 |
October 09 | 01:00 PM | C | #4 - É. Fortin | 2-0 |
October 16 | 01:00 PM | B | #2 - M. Maheu | 2-0 |
October 23 | 01:00 PM | C | #7 | 0-2 |
October 30 | 01:00 PM | B | #5 - F. Spenard | 2-0 |
November 06 | 01:00 PM | C | #1 - P. Benn | 2-0 |
November 20 | 01:00 PM | B | #6 - A. Guimond | 0-2 |
November 27 | 01:00 PM | C | #4 - É. Fortin | 1-1 |
December 11 | 01:00 PM | D | #7 | 0-2 |
December 18 | 10:30 AM | B | #2 - M. Maheu | 2-0 |
December 18 | 01:00 PM | C | #5 - F. Spenard | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 01:00 PM | D | #4 - É. Fortin | 2-0 |
January 22 | 01:00 PM | C | #2 - M. Maheu | 0-2 |
January 29 | 01:00 PM | B | #5 - F. Spenard | 1-1 |
February 05 | 01:00 PM | D | #1 - P. Benn | 2-0 |
February 12 | 01:00 PM | C | #6 - A. Guimond | 1-1 |
February 19 | 01:00 PM | D | #4 - É. Fortin | N/A |
February 26 | 01:00 PM | C | #2 - M. Maheu | N/A |
March 05 | 01:00 PM | D | #5 - F. Spenard | N/A |
March 12 | 01:00 PM | B | #1 - P. Benn | N/A |
March 19 | 01:00 PM | B | #6 - A. Guimond | N/A |
March 26 | 01:00 PM | C | #4 - É. Fortin | N/A |
April 02 | 01:00 PM | C | #2 - M. Maheu | N/A |
April 09 | 01:00 PM | D | #5 - F. Spenard | N/A |
April 16 | 01:00 PM | B | #1 - P. Benn | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 11 | 6(0) | 3(0) | 2 | 14 | 8 | 5 | 75 | 14 | 8 | +6 | 2 | 3 |
January 15 - April 16 | 5 | 2(0) | 1(0) | 2 | 6 | 4 | 3 | 33 | 6 | 4 | +2 | 2 | 0 |
Overall | 16 | 8(0) | 4(0) | 4 | 20 | 12 | 8 | 108 | 20 | 12 | +8 | 4 | 3 |