#5 - F. Spenard
record:
0-4-1 (#6)
Skip
Francine SpenardVice
Serge BoileauGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | C | #4 - É. Fortin | 0-2 |
October 09 | 01:00 PM | D | #2 - M. Maheu | 0-2 |
October 16 | 01:00 PM | C | #7 | 2-0 |
October 23 | 01:00 PM | B | #1 - P. Benn | 0-2 |
October 30 | 01:00 PM | B | #3 - C. Murphy | 0-2 |
November 13 | 01:00 PM | C | #6 - A. Guimond | 0-2 |
November 20 | 01:00 PM | C | #4 - É. Fortin | 2-0 |
November 27 | 01:00 PM | B | #2 - M. Maheu | 0-2 |
December 11 | 01:00 PM | B | #1 - P. Benn | 0-2 |
December 18 | 10:30 AM | C | #7 | 2-0 |
December 18 | 01:00 PM | C | #3 - C. Murphy | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 01:00 PM | B | #2 - M. Maheu | 0-2 |
January 22 | 01:00 PM | D | #1 - P. Benn | 0-2 |
January 29 | 01:00 PM | B | #3 - C. Murphy | 1-1 |
February 05 | 01:00 PM | B | #6 - A. Guimond | 0-2 |
February 12 | 01:00 PM | B | #4 - É. Fortin | 0-2 |
February 19 | 01:00 PM | C | #2 - M. Maheu | N/A |
February 26 | 01:00 PM | B | #1 - P. Benn | N/A |
March 05 | 01:00 PM | D | #3 - C. Murphy | N/A |
March 12 | 01:00 PM | C | #6 - A. Guimond | N/A |
March 19 | 01:00 PM | D | #4 - É. Fortin | N/A |
March 26 | 01:00 PM | B | #2 - M. Maheu | N/A |
April 02 | 01:00 PM | D | #1 - P. Benn | N/A |
April 09 | 01:00 PM | D | #3 - C. Murphy | N/A |
April 16 | 01:00 PM | C | #6 - A. Guimond | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 11 | 3(0) | 7(0) | 1 | 7 | 4 | 8 | 76 | 7 | 15 | -8 | 3 | 3 |
January 15 - April 16 | 5 | 0(0) | 4(0) | 1 | 1 | 1 | 5 | 34 | 1 | 9 | -8 | 0 | 2 |
Overall | 16 | 3(0) | 11(0) | 2 | 8 | 5 | 13 | 110 | 8 | 24 | -16 | 3 | 5 |