#1 - P. Benn
record:
1-3-1 (#5)
Skip
Peter BennVice
Robert AllardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #7 | 0-2 |
October 16 | 01:00 PM | D | #6 - A. Guimond | 0-2 |
October 23 | 01:00 PM | B | #5 - F. Spenard | 2-0 |
October 30 | 01:00 PM | D | #4 - É. Fortin | 2-0 |
November 06 | 01:00 PM | C | #3 - C. Murphy | 0-2 |
November 13 | 01:00 PM | D | #2 - M. Maheu | 2-0 |
November 27 | 01:00 PM | D | #7 | 2-0 |
December 11 | 01:00 PM | B | #5 - F. Spenard | 2-0 |
December 18 | 10:30 AM | D | #6 - A. Guimond | 0-2 |
December 18 | 01:00 PM | B | #4 - É. Fortin | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 01:00 PM | C | #6 - A. Guimond | 0-2 |
January 22 | 01:00 PM | D | #5 - F. Spenard | 2-0 |
January 29 | 01:00 PM | C | #4 - É. Fortin | 1-1 |
February 05 | 01:00 PM | D | #3 - C. Murphy | 0-2 |
February 12 | 01:00 PM | D | #2 - M. Maheu | 0-2 |
February 19 | 01:00 PM | B | #6 - A. Guimond | N/A |
February 26 | 01:00 PM | B | #5 - F. Spenard | N/A |
March 05 | 01:00 PM | C | #4 - É. Fortin | N/A |
March 12 | 01:00 PM | B | #3 - C. Murphy | N/A |
March 19 | 01:00 PM | C | #2 - M. Maheu | N/A |
March 26 | 01:00 PM | D | #6 - A. Guimond | N/A |
April 02 | 01:00 PM | D | #5 - F. Spenard | N/A |
April 09 | 01:00 PM | C | #4 - É. Fortin | N/A |
April 16 | 01:00 PM | B | #3 - C. Murphy | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 10 | 5(0) | 5(0) | 0 | 10 | 5 | 5 | 70 | 10 | 10 | 0 | 2 | 2 |
January 15 - April 16 | 5 | 1(0) | 3(0) | 1 | 3 | 2 | 4 | 34 | 3 | 7 | -4 | 1 | 2 |
Overall | 15 | 6(0) | 8(0) | 1 | 13 | 7 | 9 | 104 | 13 | 17 | -4 | 3 | 4 |