#6 - A. Guimond
record:
3-0-2 (#1)
Skip
Armand GuimondVice
André BlaisGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | B | #3 - C. Murphy | 0-2 |
October 16 | 01:00 PM | D | #1 - P. Benn | 2-0 |
October 23 | 01:00 PM | D | #4 - É. Fortin | 2-0 |
October 30 | 01:00 PM | C | #2 - M. Maheu | 0-2 |
November 06 | 01:00 PM | D | #7 | 2-0 |
November 13 | 01:00 PM | C | #5 - F. Spenard | 2-0 |
November 20 | 01:00 PM | B | #3 - C. Murphy | 2-0 |
December 11 | 01:00 PM | C | #4 - É. Fortin | 2-0 |
December 18 | 10:30 AM | D | #1 - P. Benn | 2-0 |
December 18 | 01:00 PM | D | #2 - M. Maheu | 2-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 01:00 PM | C | #1 - P. Benn | 2-0 |
January 22 | 01:00 PM | B | #4 - É. Fortin | 1-1 |
January 29 | 01:00 PM | D | #2 - M. Maheu | 2-0 |
February 05 | 01:00 PM | B | #5 - F. Spenard | 2-0 |
February 12 | 01:00 PM | C | #3 - C. Murphy | 1-1 |
February 19 | 01:00 PM | B | #1 - P. Benn | N/A |
February 26 | 01:00 PM | D | #4 - É. Fortin | N/A |
March 05 | 01:00 PM | B | #2 - M. Maheu | N/A |
March 12 | 01:00 PM | C | #5 - F. Spenard | N/A |
March 19 | 01:00 PM | B | #3 - C. Murphy | N/A |
March 26 | 01:00 PM | D | #1 - P. Benn | N/A |
April 02 | 01:00 PM | B | #4 - É. Fortin | N/A |
April 09 | 01:00 PM | B | #2 - M. Maheu | N/A |
April 16 | 01:00 PM | C | #5 - F. Spenard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 10 | 8(0) | 2(0) | 0 | 16 | 8 | 2 | 70 | 16 | 4 | +12 | 3 | 0 |
January 15 - April 16 | 5 | 3(0) | 0(0) | 2 | 8 | 5 | 2 | 33 | 8 | 2 | +6 | 1 | 0 |
Overall | 15 | 11(0) | 2(0) | 2 | 24 | 13 | 4 | 103 | 24 | 6 | +18 | 4 | 0 |