Schedule
A | B | C | D | BYE | ||
---|---|---|---|---|---|---|
Sep 24 | 01:00 PM | #6, #5 | ||||
Oct 1 | 01:00 PM | #4, #3 | ||||
Oct 8 | 01:00 PM | #10, #2 | ||||
Oct 15 | 01:00 PM | #9, #8 | ||||
Oct 22 | 01:00 PM | #7, #1 | ||||
Oct 29 | 01:00 PM | #10, #2 | ||||
Nov 5 | 01:00 PM | #9, #8 | ||||
Nov 12 | 01:00 PM | #7, #6 | ||||
Nov 19 | 01:00 PM | #5, #4 | ||||
Nov 26 | 01:00 PM | #3, #1 | ||||
Dec 3 | 01:00 PM | #7, #6 | ||||
Dec 10 | 01:00 PM | #5, #4 | ||||
Dec 17 | 01:00 PM | #3, #2 |
- #1: A. Blais
- #2: P. Lacoste
- #3: R. Allard
- #4: F. Spenard
- #5: C. Murphy
- #6: M. Maheu
- #7: S. Lépine
- #8: A. Guimond
- #9: P. Benn
- #10: A. Tittley