#8 - A. Guimond
record:
0-0-0 (#9)
Skip
Armand GuimondVice
Sylvie Possa| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 01:00 PM | D | #3 - R. Allard | 1-1 |
| October 08 | 01:00 PM | B | #1 - G. Grenon | 0-2 |
| October 22 | 01:00 PM | C | #6 - M. Maheu | 2-0 |
| November 12 | 01:00 PM | B | #2 - P. Lacoste | 2-0 |
| November 19 | 01:00 PM | D | #9 - P. Benn | 0-2 |
| October 29 | 01:00 PM | A | #4 - F. Spenard | 0-2 |
| October 01 | 01:00 PM | C | #10 - A. Tittley | 0-2 |
| November 26 | 01:00 PM | A | #7 - S. Lépine | 0-2 |
| December 03 | 01:00 PM | A | #5 - C. Murphy | 0-2 |
| December 10 | 01:00 PM | B | #3 - R. Allard | 0-2 |
| December 17 | 01:00 PM | C | #10 - A. Tittley | 0-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:30 AM | D | #5 - C. Murphy | N/A |
| January 21 | 11:30 AM | C | #3 - R. Allard | N/A |
| January 28 | 01:30 PM | B | #12 - M. Villeneuve | N/A |
| February 04 | 01:30 PM | C | #10 - A. Tittley | N/A |
| February 11 | 11:30 AM | C | #1 - G. Grenon | N/A |
| February 18 | 01:30 PM | B | #6 - M. Maheu | N/A |
| February 25 | 01:30 PM | D | #4 - F. Spenard | N/A |
| March 04 | 11:30 AM | D | #2 - P. Lacoste | N/A |
| March 11 | 01:30 PM | B | #11 - A. Babin | N/A |
| March 18 | 11:30 AM | B | #9 - P. Benn | N/A |
| March 25 | 11:30 AM | C | #7 - S. Lépine | N/A |
| April 01 | 11:30 AM | D | #5 - C. Murphy | N/A |
| April 08 | 11:30 AM | B | #3 - R. Allard | N/A |
| April 15 | 01:30 PM | D | #12 - M. Villeneuve | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24 - December 17 | 11 | 2(0) | 8(0) | 1 | 5 | 3 | 9 | 76 | 5 | 17 | -12 | 1 | 4 |
| January 14 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 11 | 2(0) | 8(0) | 1 | 5 | 3 | 9 | 76 | 5 | 17 | -12 | 1 | 4 |