#9 - P. Benn
record:
2-1-0 (#3)
Skip
Peter BennVice
Luc RousseauGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 24 | 01:00 PM | A | #2 - P. Lacoste | 2-0 |
October 01 | 01:00 PM | D | #1 - A. Blais | 2-0 |
October 08 | 01:00 PM | A | #7 - S. Lépine | 0-2 |
October 22 | 01:00 PM | B | #5 - C. Murphy | N/A |
October 29 | 01:00 PM | C | #3 - R. Allard | N/A |
November 12 | 01:00 PM | D | #10 - A. Tittley | N/A |
November 19 | 01:00 PM | D | #8 - A. Guimond | N/A |
November 26 | 01:00 PM | C | #6 - M. Maheu | N/A |
December 03 | 01:00 PM | B | #4 - F. Spenard | N/A |
December 10 | 01:00 PM | A | #2 - P. Lacoste | N/A |
December 17 | 01:00 PM | A | #1 - A. Blais | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 24 - December 17 | 3 | 2(0) | 1(0) | 0 | 4 | 2 | 1 | 21 | 4 | 2 | +2 | 1 | 0 |
Overall | 3 | 2(0) | 1(0) | 0 | 4 | 2 | 1 | 21 | 4 | 2 | +2 | 1 | 0 |