Schedule
February 11
| #9 - P. Benn | #7 - S. Lépine | 11:30 AM | Sheet B |
| #8 - A. Guimond | #1 - G. Grenon | 11:30 AM | Sheet C |
| #5 - C. Murphy | #11 - A. Babin | 11:30 AM | Sheet D |
| #3 - R. Allard | #2 - P. Lacoste | 01:30 PM | Sheet B |
| #4 - F. Spenard | #12 - M. Villeneuve | 01:30 PM | Sheet C |
| #6 - M. Maheu | #10 - A. Tittley | 01:30 PM | Sheet D |
BYE / No Game : #13
February 18
| #10 - A. Tittley | #4 - F. Spenard | 11:30 AM | Sheet B |
| #3 - R. Allard | #11 - A. Babin | 11:30 AM | Sheet C |
| #2 - P. Lacoste | #12 - M. Villeneuve | 11:30 AM | Sheet D |
| #8 - A. Guimond | #6 - M. Maheu | 01:30 PM | Sheet B |
| #7 - S. Lépine | #1 - G. Grenon | 01:30 PM | Sheet C |
| #5 - C. Murphy | #9 - P. Benn | 01:30 PM | Sheet D |
BYE / No Game : #13
February 25
| #5 - C. Murphy | #7 - S. Lépine | 11:30 AM | Sheet B |
| #12 - M. Villeneuve | #11 - A. Babin | 11:30 AM | Sheet C |
| #1 - G. Grenon | #6 - M. Maheu | 11:30 AM | Sheet D |
| #3 - R. Allard | #9 - P. Benn | 01:30 PM | Sheet B |
| #10 - A. Tittley | #2 - P. Lacoste | 01:30 PM | Sheet C |
| #8 - A. Guimond | #4 - F. Spenard | 01:30 PM | Sheet D |
BYE / No Game : #13
March 04
| #10 - A. Tittley | #11 - A. Babin | 11:30 AM | Sheet B |
| #7 - S. Lépine | #3 - R. Allard | 11:30 AM | Sheet C |
| #8 - A. Guimond | #2 - P. Lacoste | 11:30 AM | Sheet D |
| #5 - C. Murphy | #1 - G. Grenon | 01:30 PM | Sheet B |
| #4 - F. Spenard | #6 - M. Maheu | 01:30 PM | Sheet C |
| #9 - P. Benn | #12 - M. Villeneuve | 01:30 PM | Sheet D |
BYE / No Game : #13