Standings and statistics January 14 - April 15
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - P. Benn | 24 | 20(0) | 3(0) | 1 | 41 | +2 | 21 | 4 | 167 | 41 | 7 | +34 | 9 | 0 |
| 2 | #5 - C. Murphy | 23 | 14(0) | 7(0) | 2 | 30 | -2 | 16 | 9 | 159 | 30 | 16 | +14 | 6 | 3 |
| 3 | #1 - G. Grenon | 24 | 14(0) | 8(0) | 2 | 30 | +5 | 16 | 10 | 166 | 30 | 18 | +12 | 7 | 3 |
| 4 | #7 - S. Lépine | 23 | 12(0) | 9(0) | 2 | 26 | +1 | 14 | 11 | 159 | 26 | 20 | +6 | 5 | 7 |
| 5 | #3 - R. Allard | 23 | 11(0) | 10(0) | 2 | 24 | +1 | 13 | 12 | 159 | 24 | 22 | +2 | 6 | 7 |
| 6 | #10 - A. Tittley | 24 | 11(0) | 12(0) | 1 | 23 | -2 | 12 | 13 | 167 | 23 | 25 | -2 | 6 | 6 |
| 7 | #6 - M. Maheu | 23 | 10(0) | 12(0) | 1 | 21 | -1 | 11 | 13 | 160 | 21 | 25 | -4 | 7 | 7 |
| 8 | #2 - P. Lacoste | 23 | 9(0) | 13(0) | 1 | 19 | -2 | 10 | 14 | 160 | 19 | 27 | -8 | 4 | 7 |
| 9 | #4 - F. Spenard | 23 | 8(0) | 14(0) | 1 | 17 | +4 | 9 | 15 | 160 | 17 | 29 | -12 | 3 | 6 |
| 10 | #8 - A. Guimond | 24 | 7(0) | 16(0) | 1 | 15 | +2 | 8 | 17 | 167 | 15 | 33 | -18 | 2 | 9 |
| 11 | #12 - M. Villeneuve | 13 | 4(0) | 9(0) | 0 | 8 | -1 | 4 | 9 | 91 | 8 | 18 | -10 | 4 | 3 |
| 12 | #11 - A. Babin | 13 | 3(0) | 10(0) | 0 | 6 | -5 | 3 | 10 | 91 | 6 | 20 | -14 | 3 | 4 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1