Schedule
A | B | C | D | BYE | ||
---|---|---|---|---|---|---|
Jan 15 | 01:00 PM | -- | -- | |||
Jan 22 | 01:00 PM | -- | -- | |||
Jan 29 | 01:00 PM | -- | -- | |||
Feb 5 | 01:00 PM | -- | -- | |||
Feb 12 | 01:00 PM | -- | -- | |||
Feb 19 | 01:00 PM | -- | -- | |||
Feb 26 | 01:00 PM | -- | -- | |||
Mar 5 | 01:00 PM | -- | -- | |||
Mar 12 | 01:00 PM | -- | -- | |||
Mar 19 | 01:00 PM | -- | -- | |||
Mar 26 | 01:00 PM | -- | -- | |||
Apr 2 | 01:00 PM | -- | -- | |||
Apr 9 | 01:00 PM | -- | -- | |||
Apr 16 | 01:00 PM | -- | -- |
- #1: P. Benn
- #2: M. Maheu
- #3: C. Murphy
- #4: É. Fortin
- #5: F. Spenard
- #6: A. Guimond