Schedule
A | B | C | D | BYE | ||
---|---|---|---|---|---|---|
Oct 2 | 01:00 PM | -- | #1 | |||
Oct 9 | 01:00 PM | -- | #6 | |||
Oct 16 | 01:00 PM | -- | #4 | |||
Oct 23 | 01:00 PM | -- | #2 | |||
Oct 30 | 01:00 PM | -- | #7 | |||
Nov 6 | 01:00 PM | -- | #5 | |||
Nov 13 | 01:00 PM | -- | #3 | |||
Nov 20 | 01:00 PM | -- | #1 | |||
Nov 27 | 01:00 PM | -- | #6 | |||
Dec 4 | 01:00 PM | -- | #4 | |||
Dec 11 | 01:00 PM | -- | #2 | |||
Dec 18 | 01:00 PM | -- | #7 |
- #1: P. Benn
- #2: M. Maheu
- #3: É. Fortin
- #4: F. Spenard
- #5: A. Blais
- #6: A. Guimond
- #7: C. Murphy