#7 - S. Lépine
record:
0-0-0 (#4)
Skip
Serge LépineVice
Lorraine Lavigne| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 01:00 PM | C | #4 - F. Spenard | 2-0 |
| October 01 | 01:00 PM | B | #2 - P. Lacoste | 2-0 |
| October 08 | 01:00 PM | A | #9 - P. Benn | 2-0 |
| October 15 | 01:00 PM | D | #1 - G. Grenon | 1-1 |
| October 29 | 01:00 PM | D | #5 - C. Murphy | 0-2 |
| November 05 | 01:00 PM | A | #3 - R. Allard | 1-1 |
| December 10 | 01:00 PM | C | #6 - M. Maheu | 0-2 |
| December 17 | 01:00 PM | B | #4 - F. Spenard | 2-0 |
| November 19 | 01:00 PM | C | #10 - A. Tittley | 2-0 |
| November 26 | 01:00 PM | A | #8 - A. Guimond | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:30 AM | B | #6 - M. Maheu | N/A |
| January 21 | 01:30 PM | D | #4 - F. Spenard | N/A |
| January 28 | 01:30 PM | C | #2 - P. Lacoste | N/A |
| February 04 | 01:30 PM | D | #11 - A. Babin | N/A |
| February 11 | 11:30 AM | B | #9 - P. Benn | N/A |
| February 25 | 11:30 AM | B | #5 - C. Murphy | N/A |
| March 04 | 11:30 AM | C | #3 - R. Allard | N/A |
| March 11 | 01:30 PM | D | #12 - M. Villeneuve | N/A |
| March 18 | 11:30 AM | D | #10 - A. Tittley | N/A |
| March 25 | 11:30 AM | C | #8 - A. Guimond | N/A |
| April 01 | 11:30 AM | B | #6 - M. Maheu | N/A |
| April 08 | 01:30 PM | B | #4 - F. Spenard | N/A |
| April 15 | 11:30 AM | B | #2 - P. Lacoste | N/A |
| February 18 | 01:30 PM | C | #1 - G. Grenon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24 - December 17 | 10 | 6(0) | 2(0) | 2 | 14 | 8 | 4 | 68 | 14 | 6 | +8 | 2 | 2 |
| January 14 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6(0) | 2(0) | 2 | 14 | 8 | 4 | 68 | 14 | 6 | +8 | 2 | 2 |