#3 - R. Allard
record:
6-7-0 (#7)
Skip
Robert AllardVice
Claude Van Loyen| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 01:00 PM | D | #8 - A. Guimond | 1-1 |
| October 08 | 01:00 PM | C | #6 - M. Maheu | 2-0 |
| October 15 | 01:00 PM | B | #4 - F. Spenard | 2-0 |
| October 22 | 01:00 PM | D | #2 - P. Lacoste | 2-0 |
| October 29 | 01:00 PM | C | #9 - P. Benn | 0-2 |
| November 05 | 01:00 PM | A | #7 - S. Lépine | 1-1 |
| November 12 | 01:00 PM | A | #5 - C. Murphy | 0-2 |
| November 19 | 01:00 PM | A | #1 - G. Grenon | 0-2 |
| December 03 | 01:00 PM | D | #10 - A. Tittley | 2-0 |
| December 10 | 01:00 PM | B | #8 - A. Guimond | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | D | #10 - A. Tittley | 0-2 |
| January 21 | 11:30 AM | C | #8 - A. Guimond | 2-0 |
| January 28 | 01:30 PM | D | #6 - M. Maheu | 2-0 |
| February 04 | 11:30 AM | A | #4 - F. Spenard | 2-0 |
| February 11 | 01:30 PM | B | #2 - P. Lacoste | 0-2 |
| February 18 | 11:30 AM | B | #11 - A. Babin | 0-2 |
| February 25 | 01:30 PM | B | #9 - P. Benn | 0-2 |
| March 04 | 11:30 AM | B | #7 - S. Lépine | 2-0 |
| March 11 | 01:30 PM | C | #5 - C. Murphy | N/A |
| March 18 | 01:30 PM | D | #1 - G. Grenon | 0-2 |
| March 25 | 11:30 AM | A | #12 - M. Villeneuve | 2-0 |
| April 01 | 01:30 PM | D | #10 - A. Tittley | 0-2 |
| April 08 | 11:30 AM | A | #8 - A. Guimond | 0-2 |
| April 15 | 11:30 AM | C | #6 - M. Maheu | 2-0 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24 - December 17 | 10 | 5(0) | 3(0) | 2 | 12 | 7 | 5 | 68 | 12 | 8 | +4 | 3 | 1 |
| January 14 - April 15 | 13 | 6(0) | 7(0) | 0 | 12 | 6 | 7 | 91 | 12 | 14 | -2 | 3 | 6 |
| Overall | 23 | 11(0) | 10(0) | 2 | 24 | 13 | 12 | 159 | 24 | 22 | +2 | 6 | 7 |