#3 - R. Allard
record:
1-0-1 (#4)
Skip
Robert AllardVice
Lorraine LavigneGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 24 | 01:00 PM | D | #8 - A. Guimond | 1-1 |
October 08 | 01:00 PM | C | #6 - M. Maheu | 2-0 |
October 15 | 01:00 PM | B | #4 - F. Spenard | N/A |
October 22 | 01:00 PM | D | #2 - P. Lacoste | N/A |
October 29 | 01:00 PM | C | #9 - P. Benn | N/A |
November 05 | 01:00 PM | A | #7 - S. Lépine | N/A |
November 12 | 01:00 PM | A | #5 - C. Murphy | N/A |
November 19 | 01:00 PM | A | #1 - A. Blais | N/A |
December 03 | 01:00 PM | D | #10 - A. Tittley | N/A |
December 10 | 01:00 PM | B | #8 - A. Guimond | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 24 - December 17 | 2 | 1(0) | 0(0) | 1 | 3 | 2 | 1 | 13 | 3 | 1 | +2 | 1 | 0 |
Overall | 2 | 1(0) | 0(0) | 1 | 3 | 2 | 1 | 13 | 3 | 1 | +2 | 1 | 0 |