#1 - P. Benn
record:
3-3-0 (#4)
Skip
Peter BennVice
Arthur BabinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #7 - C. Murphy | 0-2 |
October 16 | 01:00 PM | D | #6 - A. Guimond | 0-2 |
October 23 | 01:00 PM | B | #5 - A. Blais | 2-0 |
October 30 | 01:00 PM | D | #4 - F. Spenard | 2-0 |
November 06 | 01:00 PM | C | #3 - É. Fortin | 0-2 |
November 13 | 01:00 PM | D | #2 - M. Maheu | 2-0 |
November 27 | 01:00 PM | D | #7 - C. Murphy | N/A |
December 04 | 01:00 PM | B | #6 - A. Guimond | N/A |
December 11 | 01:00 PM | B | #5 - A. Blais | N/A |
December 18 | 01:00 PM | B | #4 - F. Spenard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 6 | 3(0) | 3(0) | 0 | 6 | 3 | 3 | 42 | 6 | 6 | 0 | 2 | 1 |
Overall | 6 | 3(0) | 3(0) | 0 | 6 | 3 | 3 | 42 | 6 | 6 | 0 | 2 | 1 |