#2 - M. Maheu
record:
3-4-0 (#5)
Skip
Marcel MaheuVice
Steve DuvalGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | D | #7 - C. Murphy | 2-0 |
October 09 | 01:00 PM | D | #5 - A. Blais | 2-0 |
October 16 | 01:00 PM | B | #3 - É. Fortin | 0-2 |
October 30 | 01:00 PM | C | #6 - A. Guimond | 2-0 |
November 06 | 01:00 PM | B | #4 - F. Spenard | 0-2 |
November 13 | 01:00 PM | D | #1 - P. Benn | 0-2 |
November 20 | 01:00 PM | D | #7 - C. Murphy | 0-2 |
November 27 | 01:00 PM | B | #5 - A. Blais | N/A |
December 04 | 01:00 PM | D | #3 - É. Fortin | N/A |
December 18 | 01:00 PM | D | #6 - A. Guimond | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 7 | 3(0) | 4(0) | 0 | 6 | 3 | 4 | 49 | 6 | 8 | -2 | 0 | 3 |
Overall | 7 | 3(0) | 4(0) | 0 | 6 | 3 | 4 | 49 | 6 | 8 | -2 | 0 | 3 |